Average Tuition with Financial Assistance
We’ve prepared the tables below outlining net tuition for families in our financial assistance program over the last three years to give a sense of what families could anticipate receiving (see disclaimer*).
One Child in a Tuition-Charging School | ||
---|---|---|
Income Range | Average Tuition Per Student |
# of CG Students Receiving Aid Past 3 Years |
$0 to $49,000 | $2,764 | 6 |
$50,000 to $74,999 | $3,477 | 23 |
$75,000 to $99,999 | $5,632 | 26 |
$100,000 to $124,999 | $8,657 | 19 |
$125,000 to $149,999 | $9,508 | 15 |
$150,000 to $174,999 | $15,919 | 12 |
$175,000 to $199,999 | $18,075 | 8 |
$200,000 to $299,999 | $18,467 | 3 |
$300,000 and over | NA | NA |
Two Children in Tuition-Charging Schools (daycare to college) | ||
---|---|---|
Income Range | Average Tuition Per Student |
# of CG Students Receiving Aid Past 3 Years |
$0 to $49,000 | $744 | 9 |
$50,000 to $74,999 | $2,631 | 23 |
$75,000 to $99,999 | $5,858 | 34 |
$100,000 to $124,999 | $7,766 | 21 |
$125,000 to $149,999 | $8,780 | 18 |
$150,000 to $174,999 | $9,089 | 32 |
$175,000 to $199,999 | $11,589 | 13 |
$200,000 to $299,999 | $14,618 | 26 |
$300,000 and over | $20,859 | 11 |
Three or More Children in Tuition-Charging Schools (daycare to college) | ||
---|---|---|
Income Range | Average Tuition Per Student |
# of CG Students Receiving Aid Past 3 Years |
$0 to $49,000 | $475 | 2 |
$50,000 to $74,999 | $859 | 14 |
$75,000 to $99,999 | $1,240 | 5 |
$100,000 to $124,999 | $2,266 | 6 |
$125,000 to $149,999 | $3,675 | 4 |
$150,000 to $174,999 | $3,882 | 6 |
$175,000 to $199,999 | $5,239 | 5 |
$200,000 to $299,999 | $11,618 | 6 |
$300,000 and over | $14,924 | 7 |
*Disclaimer: The average tuition amounts listed are not a promise of financial assistance. Individual financial assistance applications are reviewed and calculated by a committee and tuition decisions are based on many additional factors. Catlin Gabel has adopted the School and Student Services (SSS) methodology which also considers, but is not limited to the following:
- Family size
- Bank accounts and investments
- Home equity and other assets
- Certain kinds of debt and unusual expenses
- Medical expenses
- Tuition paid for siblings at other schools, including 4-year colleges and universities
- Individual family circumstances on a case-by-case basis
If you would like to discuss your specific situation, please contact Mary Yacob, Director of Financial Assistance at 503-297-1894 ext.5053 or yacobm@catlin.edu.